Loan Rates
Loans
Rates effective as of 09/19/2024, and subject to change without notice.
APR = Annual Percentage Rate
LOAN RATES SCHEDULE | |
Name | Rate |
Share secured (shares are pledged as collateral) | 2.20% APR |
Loan Specials
|
NEW AUTOS, BOATS, RVs, CAMPERS, MOTORCYCLES | |
Effective Date: 09/19/2024 | |
Term | Rate |
Up to 60 months financing Over $25,000 - Up to 72 months financing New = never titled AND less than 5,000 miles |
5.10% - 10.10% APR |
USED AUTOS, BOATS, RVs, CAMPERS, MOTORCYCLES | |||
Effective Date: 09/19/2024 | |||
Model Years | Amount | Term | Rate |
2021-2023 | up to 60 months financing | 5.59% - 11.85% APR | |
Over $25,000 or more | up to 72 months financing | ||
2018-2020 | up to 48 months financing | 5.59% - 11.85% APR | |
Over $10,000 or more | up to 60 months financing | ||
2004 to 2017 | Up to 36 months financing | 6.95% - 12.95% APR | |
Over $10,000 or more | up to 48 months financing |
SNOWMOBILES | |||
Effective Date: 01/01/2024 | |||
Model Years | Amount | Term | Rate |
New | Up to 60 months financing | 6.20% - 11.20% APR | |
2021-2023 | up to 60 months financing | 6.69% - 11.95% APR | |
2018-2020 | up to 48 months financing | ||
Over $10,000 or more | up to 60 months financing | ||
2004-2017 | up to 36 months financing | 7.95% - 12.95% APR | |
Over $10,000 or more | up to 48 months financing |
HOME EQUITY LOANS | |
Term | Rate |
|
contact the credit union |
SIGNATURE LOANS (AND OTHER COLLATERAL OFFERED) | |
Term | Rate |
|
13.45% - 16.45% APR |
VISA CREDIT CARD (NO ANNUAL FEE) | |
Term | Rate |
|
contact the credit union |
Rates are based on the credit history of the applicant.
Loans currently at the credit union can not be refinanced.