Savings Rates
Savings
Rates effective as of 10/15/2025, and subject to change without notice.
APY = Annual Percentage Yield
| SHARE SAVINGS | ||
| Effective Date: 09/19/2024 | ||
| Name | Dividend Rate | APY |
| Shares | 0.80% | 0.80% |
| Share Drafts | N/A | N/A |
| Christmas Club | 0.80% | 0.80% |
| SHARE CERTIFICATES (CDs) $500.00 Minimum | ||
| Effective Date: Thursday, November 6th, 2025 | ||
| Name | Dividend Rate | APY |
| 6 Months | 3.70% | 3.70% |
| 12 Months | 3.50% | 3.50% |
| 18 Months | 3.10% | 3.10% |
| 24 Months | 2.90% | 2.90% |
| IRA SHARE ACCOUNTS AND CERTIFICATES | ||
| Effective Date: 09/14/2023 | ||
| Name | Dividend Rate | APY |
| IRA Share Accounts | 0.80% | 0.80% |
| IRA SHARE CERTIFICATES | ||
| Effective Date: Thursday, November 6th, 2025 | ||
| Name | Dividend Rate | APY |
| 6 Months | 3.70% | 3.70% |
| 12 Months | 3.50% | 3.50% |
| 18 Months | 3.10% | 3.10% |
| 24 Months | 2.90% | 2.90% |
